Free 30-minute study abroad consultation. Limited slots each week. Book yours today →

Modern Travel

destinations

GLOBAL STUDY HUBS

Compare World-Leading Study Destinations

Each country offers unique academic strengths, tuition ranges, living expenses, and post-study work rights. We help you choose the best fit.

World-renowned academic heritage & accelerated 1-year master’s

$1999

/Package

High quality of life, practical colleges & welcoming immigration pathways

$1999

/Package

Unrivalled institutional diversity, research funding & OPT work experience

$2400

/Package

Sublime outdoor lifestyle, world top-100 universities & post-study rights

$249

/Package

High quality of life, practical colleges & welcoming immigration pathways

$499

/Package

Low or zero tuition at top public universities with English-taught degrees

$999

/Package

SIDE-BY-SIDE EVALUATION

Destination Comparison Matrix

Direct, unbiased comparison across all 6 destinations.

Country Tuition (Approx. Annual) Living Cost / Month Degree Duration Work During Study Post-Study Work Permit
🇬🇧 United Kingdom £14,000 – £32,000 / year £1,023 – £1,334 / month (London/Outside) Undergraduate: 3 years | Master’s: 1 year Up to 20 hours/week during term-time, full-time during holidays Graduate Visa route offers 2 years (3 years for PhD)
🇨🇦 Canada CAD $18,000 – $38,000 / year CAD $1,200 – $1,800 / month Diploma: 2 years | Bachelor’s: 4 years | Master’s: 1-2 years Up to 24 hours/week off-campus during terms Post-Graduation Work Permit (PGWP) up to 3 years
🇺🇸 United States $22,000 – $55,000 / year $1,300 – $2,200 / month Bachelor’s: 4 years | Master’s: 1-2 years On-campus up to 20 hrs/week; CPT/OPT authorized internships 12 months standard OPT + 24 months STEM extension (up to 3 years)
🇦🇺 Australia AUD $24,000 – $44,000 / year AUD $1,600 – $2,300 / month Bachelor’s: 3-4 years | Master’s: 1.5-2 years 48 hours per fortnight during study terms, unlimited in breaks Temporary Graduate Visa (Subclass 485) 2-4 years depending on degree
🇮🇪 Ireland €11,000 – €26,000 / year €900 – €1,500 / month Bachelor’s: 3-4 years | Master’s: 1 year 20 hours/week during term, 40 hours/week in holidays Third Level Graduate Scheme offers 12-24 months stay-back
🇪🇺 Europe (Germany, France, Netherlands) €0 – €15,000 / year (Public vs Private) €850 – €1,400 / month (Blocked account required in Germany) Bachelor’s: 3 years | Master’s: 1.5-2 years 120 full days or 240 half days per calendar year (Germany) 18-month job seeker permit upon graduation in Germany; 1 year in Netherlands/France
Visa Success Rate
0 %
Students Advised
0 +
Partner Institutions
0 +
Client Commitment
0 %
TAKE THE FIRST STEP

Book Your Free Consultation

Speak directly with an experienced education consultant based in London. We will discuss your study goals, evaluate your academic profile, and outline a clear roadmap.

📞 Prefer Direct WhatsApp or Phone?

Direct WhatsApp: 07364 222077
Email: admin@elfidoconsult.com
Office: London, United Kingdom (Monday to Friday, 9:00 to 17:00 UK time)